Die Ausrüstungstabellen helfen beim NSC-Entwurf und wenn die Personnagen einen NSC durchsuchen.
Die Shopping & Services-Tabellen beantworten die Frage, was man wo zu welchem Preis kaufen kann. Die Angaben haben sich im Spiel bewährt, sind aber nicht Kanon.
Bei den Verschiedenen Tabellen finden sich einige Hausregeln, die sich ebenfalls im Spiel bewährt haben.
– tassander
Ausrüstungstabellen
Misc. Equipment – on body
d% | Equipment | GMG |
1-2 | Air Filter | 181 |
3 | Animal Trap (small) | |
4-5 | Canteen 2 MDC | |
6-8 | Cigarettes and lighter | |
9-10 | Crucifix wood | |
11-13 | Crucifix silver | |
14-15 | Gas Mask | |
16 | Insect Repellent | |
17 | Fishing Line | |
18 | Magnifying Glass | 182 |
19 | Microscope | |
20-22 | Welding Torch and Tank | |
23 | Pocket/Signal Mirror | |
24-27 | Communicator Old Style Radio | 183 |
28-30 | Communicator | |
30-32 | Field Radio | |
33 | Language Translator, Port. | 184 |
34-35 | PDD Audio-Player | |
36 | PDD-V Aud./Video Player | |
37-38 | Video Communicator | |
39-44 | First Aid Kit | |
45 | IRMSS Medical Surgeon System | 185 |
46-47 | Hypodermic Syringe | |
48-49 | Protein Healing Salve | |
50 | Micro Scale | |
51-54 | Camouflage Compact | 186 |
55 | Computer: Portable Field Unit | |
56-59 | Computer Reference Library (d% which Skill) | |
60 | Electro-Adhesive Pad | 187 |
61-63 | Flashlight, Rechargeable | |
64-67 | Handcuffs light MDC | |
68-70 | Handcuffs Military | |
71 | Lock Pick | |
72-73 | Lock Pick Release Gun | |
74-76 | NG-S2 Basic Survival Pack | |
77 | Portable Short Range Radar System | |
78-80 | SPU-5 Sonic Insect Repell. | 188 |
80-83 | Sunglasses | |
84-85 | Wire-Cutters | |
86-87 | Binoculars | |
88-89 | Infrared Dist. Binoculars | |
89 | Thermo-Imager | 189 |
90-95 | Dosimeter (Geigerz.) | |
96 | Radar Detector (portable) | 190 |
97 | Radar, Mini | |
98 | Acoustic Noise Generator | |
99 | Tracer Bug | |
100 | Pocket Scrambler |
Grenades, E-Clips, Sidearms…
1 | Med. Explosive Arrow | 150 |
2 | Heav. Explosive Arrow | |
3 | High Explosive Arrow | |
4 | Gas Arrow | |
5 | Smoke Arrow | |
6 | Flare Arrow | |
7 | Neural Disruptor Arrow | |
8 | Tracer Bug Arrow | |
9-15 | CS Hand Grenades Fragm | 124 |
16-20 | CS Hand Grenade Light | |
17-19 | CS Hand Grenade Heavy | |
20-22 | CS Hand Grenade Plasma | |
23-25 | Stun/Flash Grenade | |
26-28 | Tear Gas Grenade | |
29-34 | Smoke Grenade | |
35-37 | Fusion Block Medium | |
38-40 | Fusion Block Heavy | |
41-43 | Vibro-Bayonet | |
44-48 | Vibro-Knife | |
49-55 | Mini-E-Clip | 111 |
56-67 | Standard E-Clip | |
68-76 | Long E-Clip | |
77-78 | Silver Rounds (SDC) | 112 |
79-84 | MD Dynamite Stick | 158 |
85-87 | NG Hand Gren. Frag. | |
88-89 | NG Hand Gren. High Expl. | |
90-91 | NG Hand Gren. Plasma | |
92-93 | NG Hand Gren. Smoke | |
94 | NG 2 MD Plastique | |
95 | NG 4 MD Plastique | |
96 | NG 6 MD Plastique | 159 |
97 | NG Anti-Personnel Mines | |
98 | NG Anti-Vehicle One | |
99 | NG Anti-Vehicle Two | |
100 | NG Anti-Vehicle Three |
Misc. Magic – on body
d% | Equipment | BoM |
1-2 | Amaranth (dose) | 280 |
3-4 | Ash Tree (leaf) | |
5-6 | Ash: Rowan (pinch) | |
7 | Ash: Rowan (potion) | |
8-9 | Belladonna (paralysis) | |
10 | Belladonna (poison) | |
11 | Blackthorn | |
12-13 | Black Hellebore (potion or tea) | |
14 | Black Hellebore (leave) | |
15 | Castor oil (potion) | |
16 | Castor oil (lotion) | |
17-18 | Catnip | |
19-20 | Clover: white | 281 |
21 | Dwarf Elder | |
22 | Foxglove potion | |
23-24 | Ginseng (fatigue) | |
25-26 | Ginseng (speed) | |
27-28 | Holy Thistle (sickness) | |
29-30 | Holy Thistle (strength) | |
31-32 | Horsetail (magic) | |
33 | Horsetail (toxic gases) | |
34-35 | Mandrake root | 282 |
36 | Mandrake potion befuddle | |
37 | Mandrake potion empathy | |
38 | Mandrake potion telepathy | |
39 | Mistletoe potion charisma | |
40 | Mistletoe potion fire | |
41 | Mistletoe potion float | |
42-45 | Oak tree potion holy water | |
46 | Magic Acorn | |
47 | Magic Oak Leaf | |
48 | Magic Oak Bark | |
49 | Magic Oak Root | |
50 | Magic Tea | |
51-55 | Rue potion holy water | |
56 | Rue potion sleep | |
57 | Willow tree leaves | |
58-63 | P.P.E. Energy cells | 322 |
64-67 | Flare Animal Repellent | 328 |
68-72 | Flare Globe of Daylight | |
73 | Flare Storm | |
74-75 | Goblin Bomb Blinding Flash | |
76-77 | Goblin Bomb Carpet of Adhesion | |
78-79 | Goblin Bomb Extinguish Fire | 329 |
80-81 | Goblin Bomb Fear Grenade | |
82-83 | Goblin Bomb Fire Bomb | |
84-85 | Goblin Bomb Fuel Flame | |
86-87 | Goblin Bomb Lightning Bomb | |
88-89 | Goblin Bomb Orb of Cold | |
89-90 | Goblin Bomb Smoke | |
91 | Grenade Flash Freeze | |
92 | Grenade Paralysis | |
93 | Grenade Vampire Chaser Steam Gr. | |
94-95 | Eyes of Thoth Reading Glasses | 332 |
96-98 | Silencers | 333 |
99-00 | Thieves’ Gloves |
Services and Shopping
Basic Services
E-Clips long/short (+ recharging RUE 268 medium/large only)
Basic Gear RUE 261 + First Aid Kit o. (30%) GMG 181-183
Small Community | 1-50% no!51-75 % yes!76-90 % yes + MDC repairs!91-00 % yes +MDC repairs + 1 weapons vendor |
Medium/Large Community | Always |
Weapons, Armor & Explosives
Number of vendors
Small communites | See above |
Medium communities | Roll 1d4 |
Large communities | Roll 2d4 |
In stock/vendor
1-40 | Common North American (RUE w/o CS) | |
41-50 | CS old style Contraband or Knockoffs (50% 30% minderer Qualität GMG 111) | |
51-60 | Everything RUE | |
61-70 | Everything North American GMG (w/o CS New Style) | |
71-80 | Everything NG 1 | |
81-84 | Triax GMG | |
85-88 | Naruni GMG | |
89-92 | Triax GMG + Everything RUE | |
93-96 | Naruni GMG + Everything RUE | |
97-00 | Special! (e.g. Triax 2, CS New Style, Naruni Wave 2, Merc Ops…) |
Preise
1-70 | Per community |
71-00 | Per vendor |
1-20 | 100 – d6 x 10% | |
21-70 | 100% | |
71-80 | 100 + d6 x 10% | |
81-90 | 100 + d12 x 10% | |
91-100 | 100 + d4 x 100% |
Verschiedenes
Magie in den Burbs
% des Eintreffens CS | Runden | Handlung |
50% | 1d6 | Auffällige Incantations oder Summonings in der Öffentlichkeit; Tag; viele Zeugen |
30% | 1d12 | Weniger auffällige Magie in der Öffentlichkeit (einfache incantations); Tag; viele Zeugen |
20% | 1d8 | Auffällige Incantations oder Summonings in der Öffentlichkeit; Nacht; wenige Zeugen |
5% | 1d12 | Weniger auffällige Magie in der Öffentlichkeit (einfache incantations); Nacht; wenige Zeugen |
Nicht genehmigtes Fliegen in der CS Flugüberwachungszone
% des Eintreffens pro Runde fliegend | Reaktionszeit |
10% | 2d12 Runden |
Reparaturzeiten
Skill% = MDC/week | Alien Technology (Splugorth, Naruni Enterprises …) |
1/4 Skill% = MDC/day | Advanced Technology (Triax, New CS, Bandido Arms, Titan Robotics …) |
Skill% = MDC/day | Common Technology (Old CS, Northern Gun, IHA, GAW, WI …) |
Vehicle/Robot Control (HU Revised p. 83ff.)
Roll on Pilot skill every melee or lose control – under these conditions | |
Exceeding Cruising Speed | Cruising Speed = 50% Max. Speed or as indicated |
Exceeding Road Speeds | Over 75mph (120 km/h) on a back roadOver 45 mph (72 km/h) on a trailCruising Speed on a highway(Highways exist only within Fortress Cities and the NGR Autobahn)Penalty HURevised p.84; or -10% /20mph |
Exceeding Maneuver Speeds | Turn, swerve, lane change: additional roll at -12% |
Poor Road Conditions | Very steep, rain etc.; -30% |
Taking eyes off the road | Roll; faster than cruising/road speed: -10% |
Avoiding obstacle | Roll; leaving the road: -40% |
Hovering below radar | +10%, generally |
Off road | Road Speed 20 mph (32 km/h); tracked vehicles: +10% to control rollRoad Speed 40 mph for vehicles/robots with legs; |
Exceeding cruising speed when flying | Cruising speed as indicated or 50% of max. speed |